Cheapest car insurance for drivers with an incident
Incidents like at-fault accidents, speeding tickets, and DUIs cause car insurance companies to judge you as a high-risk driver. For this reason, they’ll often charge you higher car insurance rates. If you have an at-fault accident on your driving record, for example, your premiums could increase by 33% or more compared to drivers with a clean record.
In these sections, you’ll see how your premiums can change based on individual incidents.
Cheapest car insurance for drivers with a speeding ticket: State Farm
With a speeding ticket on your record in Conway, you can expect to pay more for car insurance but still enjoy lower premiums than with other incidents. On average, Conway drivers see monthly car insurance rates of $419 for full coverage and $179 for minimum coverage after a speeding ticket.
Here you can see how liability-only quotes change from several insurers.
The below rates are estimated rates current as of: Sunday, September 1 at 12:00 PM PDT.
| | |
---|
State Farm | $30 | $39 |
---|
USAA | $36 | $48 |
---|
GEICO | $45 | $60 |
---|
Auto-Owners | $50 | $67 |
---|
Safeco | $56 | $75 |
---|
National General | $66 | $88 |
---|
Shelter | $66 | $91 |
---|
Allstate | $67 | $89 |
---|
Farmers | $67 | $88 |
---|
Nationwide | $67 | $90 |
---|
Progressive | $71 | $94 |
---|
Travelers | $71 | $95 |
---|
Liberty Mutual | $94 | $134 |
---|
GAINSCO | $98 | $140 |
---|
Dairyland | $99 | $131 |
---|
The General | $131 | $176 |
---|
Direct Auto | $151 | $200 |
---|
Bristol West | $154 | $204 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with an at-fault accident: State Farm
If you cause a car accident in Conway, you’ll likely have to pay more for your auto policy. The average cost of car insurance for Conway drivers with at-fault accidents is $432 per month for full coverage, and $184 for liability-only policies. Here, you can see how an at-fault accident affects the liability insurance quotes you’ll receive from leading insurers.
The below rates are estimated rates current as of: Sunday, September 1 at 12:00 PM PDT.
| | |
---|
State Farm | $30 | $41 |
---|
USAA | $36 | $50 |
---|
GEICO | $45 | $62 |
---|
Auto-Owners | $50 | $69 |
---|
Safeco | $56 | $76 |
---|
National General | $66 | $92 |
---|
Shelter | $66 | $95 |
---|
Allstate | $67 | $93 |
---|
Farmers | $67 | $92 |
---|
Nationwide | $67 | $94 |
---|
Progressive | $71 | $99 |
---|
Travelers | $71 | $99 |
---|
Liberty Mutual | $94 | $139 |
---|
GAINSCO | $98 | $130 |
---|
Dairyland | $99 | $136 |
---|
The General | $131 | $184 |
---|
Direct Auto | $151 | $213 |
---|
Bristol West | $154 | $212 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with a DUI: State Farm
A DUI conviction often comes with serious consequences, like hefty fines, jail time, and higher car insurance premiums. In most cases, having a DUI on your record will raise your insurance premiums more than having a speeding ticket or at-fault accident.
Conway drivers convicted of DUI may see average car insurance rates of $489 per month for full coverage and $209 for minimum coverage. Here, you can see the type of quotes you can expect to get in Conway with a DUI on your record.
The below rates are estimated rates current as of: Sunday, September 1 at 12:00 PM PDT.
| | |
---|
State Farm | $30 | $50 |
---|
USAA | $36 | $60 |
---|
GEICO | $45 | $76 |
---|
Auto-Owners | $50 | $84 |
---|
Safeco | $56 | $94 |
---|
National General | $66 | $111 |
---|
Shelter | $66 | $111 |
---|
Allstate | $67 | $113 |
---|
Farmers | $67 | $113 |
---|
Nationwide | $67 | $113 |
---|
Progressive | $71 | $119 |
---|
Travelers | $71 | $119 |
---|
Liberty Mutual | $94 | $158 |
---|
GAINSCO | $98 | $165 |
---|
Dairyland | $99 | $166 |
---|
The General | $131 | $220 |
---|
Direct Auto | $151 | $254 |
---|
Bristol West | $154 | $259 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.