Cheapest car insurance for drivers with an incident
Incidents like at-fault accidents, speeding tickets, and DUIs can increase your car insurance rates for several years. This is because car insurers perceive these violations as high-risk driving behavior that makes you more likely to file a claim in the future.
Here’s a look at how different incident types affect your car insurance rates.
Cheapest car insurance for drivers with a speeding ticket: USAA
Because speeding may increase your risk of losing control of your vehicle and causing a car accident, it can lead to higher premiums for three to five years. Florence drivers with a speeding ticket pay an average cost of $274 per month for liability coverage.
Here’s an overview of liability-only quotes from the cheapest car insurers for drivers with a speeding ticket in Florence.
The below rates are estimated rates current as of: Sunday, September 1 at 12:00 PM PDT.
| | |
---|
USAA | $60 | $76 |
---|
Auto-Owners | $65 | $84 |
---|
State Farm | $67 | $85 |
---|
GEICO | $72 | $92 |
---|
Nationwide | $99 | $128 |
---|
Safeco | $101 | $131 |
---|
Allstate | $105 | $134 |
---|
Travelers | $113 | $145 |
---|
Progressive | $131 | $167 |
---|
State Auto | $136 | $189 |
---|
Direct Auto | $165 | $210 |
---|
Liberty Mutual | $186 | $257 |
---|
Dairyland | $189 | $242 |
---|
National General | $212 | $272 |
---|
The General | $212 | $274 |
---|
AssuranceAmerica | $251 | $324 |
---|
Bristol West | $260 | $332 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with an at-fault accident: USAA
An at-fault accident may raise your car insurance rates for three to five years, so it’s a good idea to shop around, explore different coverage options, and find affordable auto insurance. Note that your car insurance premiums may not increase if you have accident forgiveness on your policy.
The average cost of liability coverage with an accident on your record is $277 per month. Below, you’ll find liability-only quotes from the cheapest insurance companies in Florence for drivers with an at-fault accident on their records.
The below rates are estimated rates current as of: Sunday, September 1 at 12:00 PM PDT.
| | |
---|
USAA | $60 | $79 |
---|
Auto-Owners | $65 | $86 |
---|
State Farm | $67 | $88 |
---|
GEICO | $72 | $95 |
---|
Nationwide | $99 | $132 |
---|
Safeco | $101 | $130 |
---|
Allstate | $105 | $139 |
---|
Travelers | $113 | $151 |
---|
Progressive | $131 | $175 |
---|
State Auto | $136 | $197 |
---|
Direct Auto | $165 | $223 |
---|
Liberty Mutual | $186 | $264 |
---|
Dairyland | $189 | $249 |
---|
National General | $212 | $282 |
---|
The General | $212 | $285 |
---|
AssuranceAmerica | $251 | $329 |
---|
Bristol West | $260 | $341 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with a DUI: USAA
A DUI is a serious traffic violation, one that stays on your record permanently in South Carolina. In addition to fines and jail time, you may face higher rates than other drivers for an auto policy. And the South Carolina Department of Motor Vehicles (DMV) might require you to purchase SR-22 insurance.
Florence drivers with a DUI on their record pay a monthly average of $97 for liability coverage. Here’s a look at the most affordable liability-only car insurance companies in Florence for drivers with DUIs.
The below rates are estimated rates current as of: Sunday, September 1 at 12:00 PM PDT.
| | |
---|
USAA | $60 | $97 |
---|
Auto-Owners | $65 | $105 |
---|
State Farm | $67 | $108 |
---|
GEICO | $72 | $117 |
---|
Nationwide | $99 | $160 |
---|
Safeco | $101 | $163 |
---|
Allstate | $105 | $170 |
---|
Travelers | $113 | $183 |
---|
Progressive | $131 | $212 |
---|
State Auto | $136 | $220 |
---|
Direct Auto | $165 | $267 |
---|
Liberty Mutual | $186 | $301 |
---|
Dairyland | $189 | $306 |
---|
National General | $212 | $343 |
---|
The General | $212 | $343 |
---|
AssuranceAmerica | $251 | $406 |
---|
Bristol West | $260 | $421 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.